Top 100 rankers
" Top 100 Students Rank in Gtu History "
1 )BHADRA VIDHIBEN MOHANLAL 160320106503 (2016) CPI : 9.90 LJIT, Ahmedabad Civil Engineering
2)SAVALIYA KISHAN MAHENDRABHAI 160320107088 (2016) CPI : 9.90 LJIT, Ahmedabad Computer Engineering
3)MAKADIA HELI 160470107034 (2016) CPI : 9.90 V.V.P, Rajkot Computer Engineering
4)MANVEE SONI 150390107007 (2015) CPI : 9.83 Saffrony, Mehsana Computer Engineering
5)Fatania Khyati Deepakbhai 130470107014 (2013) CPI : 9.80 V.V.P, Rajkot Computer Engineering
6) SANGHVI RAMYAK JIGISHKUMAR 160320107087 (2016) CPI : 9.77 LJIT, Ahmedabad Computer Engineering
7)PAGHDAL DARSHAN 160320116032 (2016) CPI : 9.77 LJIT, Ahmedabad Information Technology
8)Dhabalia Virat Vinodbhai 110470119001 (2011) CPI : 9.75V.V.P, Rajkot Mechanical Engineering
9) Jesal Patel 140990135013 (2014) CPI : 9.75 Shroff Rotary, Valia Environmental Science & Technology
10)SHAH DHRUMI 150320107096 (2015) CPI : 9.75 LJIT, Ahmedabad
| Rank | Enrollment No | Student | College Name | Branch | CPI | Adm. Yr |
|---|---|---|---|---|---|---|
| 11 | 150320107127 | YESHA PATEL | LJIT, Ahmedabad | Computer | 9.75 | 2015 |
| 12 | 160010107011 | GAJJAR SHIVANGI BHARATBHAI | ADIT, Vallabh Vidhyanagar | Computer | 9.75 | 2016 |
| 13 | 160320107064 | PATEL MAHIMA DILIPKUMAR | LJIT, Ahmedabad | Computer | 9.75 | 2016 |
| 14 | 160320107072 | PATEL SHAILI PARESH | LJIT, Ahmedabad | Computer | 9.75 | 2016 |
| 15 | 160323107021 | SHAH KANAL RAKESHBHAI | LJIT, Ahmedabad | Computer | 9.74 | 2015 |
| 16 | 130470109044 | Sagpariya Rakshitkumar Hasmukhbhai | V.V.P, Rajkot | Electrical | 9.72 | 2013 |
| 17 | 140320105055 | Shaikh Mohammedanis Iqbalhusain | LJIT, Ahmedabad | Chemical | 9.72 | 2014 |
| 18 | 161350119008 | KAPATEL DHRUVKUMAR RINKESHBHAI | Knowledge Institute, Bakrol | Mechanical | 9.72 | 2016 |
| 19 | 130990105012 | Mahant Bhavikkumar Bhupendrakumar | Shroff Rotary, Valia | Chemical | 9.71 | 2013 |
| 20 | 150210107041 | MEHTA STUTI SOHILBHAI | GEC, Bhavnagar | Computer | 9.71 | 2015 |
| 21 | 150320116063 | ZEAL P PATEL | LJIT, Ahmedabad | IT | 9.71 | 2015 |
| 22 | 150320132023 | MEHTA HELLY SUNIL | LJIT, Ahmedabad | ICT | 9.71 | 2015 |
| 23 | 150410116011 | BOMMAGANI ASHRITHA | SVIT, Vasad | IT | 9.70 | 2015 |
| 24 | 161113107012 | PARMAR BHAKTI HITESHBHAI | Mahavir Swami, Surat | Computer | 9.70 | 2015 |
| 25 | 151200105054 | SHAH ASHESH BHARATKUMAR | Aditya Silver Oak, Ahmedabad | Chemical | 9.70 | 2015 |
| 26 | 160320119005 | BHATT PRATHMESH RAJESHKUMAR | LJIT, Ahmedabad | Mechanical | 9.70 | 2016 |
| 27 | 160320119051 | KAWTHALKAR APURVA ADVAIT | LJIT, Ahmedabad | Mechanical | 9.70 | 2016 |
| 28 | 160090119001 | ADIDRAVIDAN KARTIK ANBALAGAN | C.K.Pithawala, Surat | Mechanical | 9.70 | 2016 |
| 29 | 140283111012 | Makwana Harshit Rupakkumar | L.D, Ahmedabad | EC | 9.69 | 2013 |
| 30 | 140990135018 | Krishna Mani | Shroff Rotary, Valia | Env. Sci. Tech. | 9.69 | 2014 |
| 31 | 140990105001 | Abhishek Sharma | Shroff Rotary, Valia | Chemical | 9.68 | 2014 |
| 32 | 160280119091 | RAJAN DHRUV MANISHKUMAR | L.D, Ahmedabad | Mechanical | 9.68 | 2016 |
| 33 | 160320107100 | SHAH MILONI JAYESHBHAI | LJIT, Ahmedabad | Computer | 9.68 | 2016 |
| 34 | 160470116022 | MANGLANI MOHIT LALCHANDBHAI | V.V.P, Rajkot | IT | 9.68 | 2016 |
| 35 | 130470105030 | Kartik Rameshchandra Tank | V.V.P, Rajkot | Chemical | 9.67 | 2013 |
| 36 | 140410101016 | Gajera Darshit Mathurbhai | SVIT, Vasad | Aeronautical | 9.67 | 2014 |
| 37 | 160030107066 | MAGIYA VISHWA KIRANBHAI | Atmiya, Rajkot | Computer | 9.67 | 2016 |
| 38 | 130020107114 | Vrinda | Ahmedabad Inst., Ahmedabad | Computer | 9.65 | 2013 |
| 39 | 140450105052 | Suratia Preetsinh Dharmendrasinh | Sadvidhyamandal, Bharuch | Chemical | 9.65 | 2014 |
| 40 | 160320107549 | SANDHU HARBHAJANKAUR JASBIRSINGH | LJIT, Ahmedabad | Computer | 9.65 | 2016 |
| 41 | 161120106049 | SINGH SHIVAM SATENDRA | Pacific, Surat | Civil | 9.65 | 2016 |
| 42 | 130410119098 | Shah Nisarg | SVIT, Vasad | Mechanical | 9.63 | 2013 |
| 43 | 130470116037 | Nirali Vasoya | V.V.P, Rajkot | IT | 9.63 | 2013 |
| 44 | 130570106020 | Dalsaniya Krupali Ramnikbhai | Marwadi, FOE, Rajkot | Civil | 9.63 | 2013 |
| 45 | 140110116021 | Kapadia Tathya Janeshkumar | GCET, Vallabh Vidhyanagar | IT | 9.63 | 2014 |
| 46 | 150030116044 | SANGHRAJKA HILONI KETAN | Atmiya, Rajkot | IT | 9.63 | 2015 |
| 47 | 160320116030 | NAIRUTI SHISHIR SHAH | LJIT, Ahmedabad | IT | 9.63 | 2016 |
| 48 | 160320107115 | SUGLATWALA MOHAMMED SAQUIB GULAM HUSAIN | LJIT, Ahmedabad | Computer | 9.63 | 2016 |
| 49 | 160320107511 | DEVANI PARTH VITTHALBHAI | LJIT, Ahmedabad | Computer | 9.63 | 2016 |
| 50 | 160320107006 | CHAVDA JAY NARENDRA | LJIT, Ahmedabad | Computer | 9.63 | 2016 |
| 51 | 150990105061 | YASH GOEL | Shroff Rotary, Valia | Chemical | 9.62 | 2015 |
| 52 | 150320107119 | UJJAINI HUSSAIN MURTAZA | LJIT, Ahmedabad | Computer | 9.62 | 2015 |
| 53 | 150320105047 | PRAJAPATI KISANKUMAR MANUBHAI | LJIT, Ahmedabad | Chemical | 9.62 | 2015 |
| 54 | 161350116049 | SHAH KRUTI KALAPIBHAI | Knowledge Institute, Bakrol | IT | 9.62 | 2016 |
| 55 | 130010106060 | Varma Ramvijay Ramujagar | ADIT, Vallabh Vidhyanagar | Civil | 9.61 | 2013 |
| 56 | 130170109090 | Pujara Hitesh | GEC, Gandhinagar | Electrical | 9.61 | 2013 |
| 57 | 130010114017 | P M Prabhakara | ADIT, Vallabh Vidhyanagar | Food Processing | 9.60 | 2013 |
| 58 | 130470111016 | Joshi Jay Prakash | V.V.P, Rajkot | EC | 9.60 | 2013 |
| 59 | 130470139006 | Dangodara Ankita Devshibhai | V.V.P, Rajkot | Nano Tech | 9.60 | 2013 |
| 60 | 150280107115 | TRIVEDI DHWANI DEVENDRAKUMAR | L.D, Ahmedabad | Computer | 9.60 | 2015 |
| 61 | 150760107036 | MALANI MITUL PRAVINBHAI | Swami Atmanand, Surat | Computer | 9.60 | 2015 |
| 62 | 160320107074 | PATEL TIRTH KETUL | LJIT, Ahmedabad | Computer | 9.60 | 2016 |
| 63 | 160550107007 | PATEL MEET ALPESHBHAI | Engineering College, Godhra | Computer | 9.60 | 2016 |
| 64 | 160630107083 | PRAJAPATI HIMANIBEN MUNESHCHANDRA | MBICT for Women, V. V. Nagar | Computer | 9.60 | 2016 |
| 65 | 110250108029 | Baagwala Asma Ferozbhai | Indus, Kalol | Electrical & Electronics | 9.59 | 2011 |
| 66 | 150320105001 | ABEDI FATIMA HASHAMHUSSEIN | LJIT, Ahmedabad | Chemical | 9.59 | 2015 |
| 67 | 150320107553 | SHUKLA PRATIK KETANBHAI | LJIT, Ahmedabad | Computer | 9.59 | 2015 |
| 68 | 150453107003 | KAYASTH HINALBEN SANDEEPBHAI | Sadvidhyamandal, Bharuch | Computer | 9.59 | 2014 |
| 69 | 130320117053 | Soni Jigar Mukesh | LJIT, Ahmedabad | IC | 9.58 | 2013 |
| 70 | 140320119179 | Vaghani Kaushik | LJIT, Ahmedabad | Mechanical | 9.58 | 2014 |
| 71 | 160323107001 | AMBASANA AAKRUTI ANILBHAI | LJIT, Ahmedabad | Computer | 9.58 | 2015 |
| 72 | 160470107041 | PALAN SHREYAS YAGNESHBHAI | V.V.P, Rajkot | Computer | 9.58 | 2016 |
| 73 | 160320107016 | DHOLAKIA DHRUV JAYESHKUMAR | LJIT, Ahmedabad | Computer | 9.58 | 2016 |
| 74 | 160320107125 | VYAS RADHIKA | LJIT, Ahmedabad | Computer | 9.58 | 2016 |
| 75 | 160320105030 | PARTH | LJIT, Ahmedabad | Chemical | 9.58 | 2016 |
| 76 | 100050109001 | Kushwaha Amarkumar Ayodhyasingh | Babaria, Vadodara | Electrical | 9.57 | 2010 |
| 77 | 120320107006 | Shah Mishita Dilipbhai | LJIT, Ahmedabad | Computer | 9.57 | 2012 |
| 78 | 120030107006 | Bagia Himani Vijaybhai | Atmiya, Rajkot | Computer | 9.57 | 2012 |
| 79 | 140320105054 | Shaikh Mohammedadil | LJIT, Ahmedabad | Chemical | 9.57 | 2014 |
| 80 | 160320107037 | MANDALIYA MAAN RUPESHBHAI | LJIT, Ahmedabad | Computer | 9.57 | 2016 |
| 81 | 160320107555 | SHAH SHWETA VIPULBHAI | LJIT, Ahmedabad | Computer | 9.57 | 2016 |
| 82 | 160320107547 | SADARIYA BHUMI PRAVINBHAI | LJIT, Ahmedabad | Computer | 9.57 | 2016 |
| 83 | 160320119043 | JANI PUJAN MANISHKUMAR | LJIT, Ahmedabad | Mechanical | 9.57 | 2016 |
| 84 | 160410119128 | SURTANI AVI LALITKUMAR | SVIT, Vasad | Mechanical | 9.57 | 2016 |
| 85 | 160770119111 | PATEL HARSHAL JAYSUKHBHAI | Silver Oak, Ahmedabad | Mechanical | 9.57 | 2016 |
| 86 | 080050131027 | Doshi Vatsal Dilip | Babaria, Vadodara | Computer Science | 9.56 | 2008 |
| 87 | 130470107027 | Kiyada Sudev Rajnibhai | V.V.P, Rajkot | Computer | 9.56 | 2013 |
| 88 | 140320105002 | Ahalpara Brijesh | LJIT, Ahmedabad | Chemical | 9.56 | 2014 |
| 89 | 140320105020 | Malav A Patel | LJIT, Ahmedabad | Chemical | 9.55 | 2014 |
| 90 | 150473139001 | BAROCHIYA KISHANKUMAR VINODBHAI | V.V.P, Rajkot | Nano Tech | 9.55 | 2014 |
| 91 | 160323107028 | VERMA SAPANA MAHENDRAKUMAR | LJIT, Ahmedabad | Computer | 9.55 | 2015 |
| 92 | 150320106041 | MEHTA SHASHWAT | LJIT, Ahmedabad | Civil | 9.55 | 2015 |
| 93 | 161200107051 | PATHAN MISBAH MOHAMMED KASAM | Aditya Silver Oak, Ahmedabad | Computer | 9.55 | 2016 |
| 94 | 160320107086 | RIDDHI PATEL | LJIT, Ahmedabad | Computer | 9.55 | 2016 |
| 95 | 160630107063 | PATEL MANSI MINESHKUMAR | MBICT for Women, V. V. Nagar | Computer | 9.55 | 2016 |
| 96 | 160090119086 | PATRAWALA HANOZ CYRUS | C.K.Pithawala, Surat | Mechanical | 9.55 | 2016 |
| 97 | 130030107114 | Unadkat Nidhi Atulkumar | Atmiya, Rajkot | Computer | 9.54 | 2013 |
| 98 | 130320116058 | Thaker Palak | LJIT, Ahmedabad | IT | 9.54 | 2013 |
| 99 | 130210107039 | Pattani Ketaki Anandkumar | GEC, Bhavnagar | Computer | 9.54 | 2013 |
| 100 | 151200107016 | KOTHARI MEHUL | Aditya Silver Oak, Ahmedabad | Computer | 9.54 | 2015 |
No comments:
Post a Comment